Academic Calendar Cohort 22
Semester 1
Orientation day | ||
Monday | January 17, 2022 | |
Classes | ||
Tuesday | January 18, 2022 | |
Wednesday | January 19, 2022 | |
Thursday | January 20, 2022 | |
Friday | January 21, 2022 | |
Classes | ||
Saturday | January 29, 2022 | |
Sunday | January 30, 2022 | |
Classes | ||
Saturday | February 12, 2022 | |
Sunday | February 13, 2022 | |
Classes | ||
Saturday | February 26, 2022 | |
Sunday | February 27, 2022 | |
Classes | ||
Saturday | March 12, 2022 | |
Sunday | March 13, 2022 | |
Classes | ||
Saturday | March 26, 2022 | |
Sunday | March 27, 2022 | |
Classes | ||
Saturday | April 9, 2022 | |
Sunday | April 10, 2022 |
Semester 2
Classes | ||
Wednesday | May 18, 2022 | |
Thursday | May 19, 2022 | |
Friday | May 20, 2022 | |
Saturday | May 21, 2022 | |
Sunday | May 22, 2022 | |
Classes | ||
Saturday | June 4, 2022 | |
Sunday | June 5, 2022 | |
Classes | ||
Saturday | June 18, 2022 | |
Sunday | June 19, 2022 | |
Classes | ||
Saturday | July 2, 2022 | |
Sunday | July 3, 2022 | |
Classes | ||
Saturday | July 16, 2022 | |
Sunday | July 17, 2022 | |
Classes | ||
Saturday | July 30, 2022 | |
Sunday | July 31, 2022 | |
Classes | ||
Saturday | August 13, 2022 | |
Sunday | August 14, 2022 |
Semester 3
Classes | ||
Friday | September 16, 2022 | |
Saturday | September 17, 2022 | |
Sunday | September 18, 2022 | |
Classes | ||
Saturday | October 1, 2022 | |
Sunday | October 2, 2022 | |
Classes | ||
Saturday | October 15, 2022 | |
Sunday | October 16, 2022 | |
Classes | ||
Saturday | October 29, 2022 | |
Sunday | October 30, 2022 | |
Classes | ||
Saturday | November 12, 2022 | |
Sunday | November 13, 2022 | |
Classes | ||
Saturday | November 26, 2022 | |
Sunday | November 27, 2022 | |
Classes | ||
Saturday | December 10, 2022 | |
Sunday | December 11, 2022 |
Semester 4
Classes | ||
Thursday | January 19, 2023 | |
Friday | January 20, 2023 | |
Saturday | January 21, 2023 | |
Classes | ||
Saturday | January 28, 2023 | |
Sunday | January 29, 2023 | |
Classes | ||
Saturday | February 11, 2023 | |
Sunday | February 12, 2023 | |
Classes | ||
Saturday | February 25, 2023 | |
Sunday | February 26, 2023 | |
Classes | ||
Saturday | March 11, 2023 | |
Sunday | March 12, 2023 | |
Classes | ||
Saturday | March 25, 2023 | |
Sunday | March 26, 2023 | |
Classes | ||
Saturday | April 8, 2023 | |
Sunday | April 9, 2023 | |